PENNINE INDUSTRIES LTD
Pennine Industries Logo
   
 
PRICELIST 2007
           
CODE BARCODE DESCRIPTION RRP
inc.VAT
FISH FOOD
6001   5020096060011 GOLDFISH FOOD FLAKES 5g SACHET   £0.39
RESIN ORNAMENTS
6851   5020096068512 SUNKEN HELICOPTER (13 X 9CM)   £4.29
6884   5020096068840 SUNKEN PLANE (18 X 9.8CM)   £6.50
6853   5020096068536 SUNKEN CANNON (16 X 9CM)   £6.50
6885   5020096068857 SUNKEN GALLEON (11.5 X 16CM)   £5.95
6855   5020096068550 SUNKEN CAR LARGE (17 X 8.6CM)   £8.75
6856   5020096068567 SUNKEN CAR SMALL (12.5 X 6CM)   £4.49
6857   5020096068574

SUNKEN CHURCH (28 X 23CM)
  £12.99
6858   5020096068581 UNDERWATER ANIMALS (ASSORTED)   £3.69
6859   5020096068598 WINDMILLS (ASSORTED)   £2.29
6860   5020096068604 ANCIENT RUIN LARGE (9 X12.5CM)   £3.49
6861   5020096068611 ANCIENT RUIN SMALL (8.5 X10CM)   £2.99
6862   5020096068628 ANCIENT RUIN  EXTRA LARGE (15 X 16CM)   £6.49
6863   5020096068635 LIGHTHOUSE (9 X 17CM)   £4.29
6864   5020096068642 BRIDGE SMALL (4 X 10CM)   £2.29
6865   5020096068659 BRIDGE MEDIUM (6.5 X 14CM)   £4.49
6866   5020096068666 BRIDGE LARGE (6 X 18CM)   £5.29
6867   5020096068673 BRIDGE EXTRA LARGE (12.5 X 18CM)   £9.29
6868   5020096068680 SUNKEN WHEEL (9.5 X 13CM)   £4.99
6869   5020096068697 GREEK VASE (9 X 10.5CM)   £3.29
6870   5020096068703 SUNKEN CAN (11.5 X 13CM)   £4.49
6871   5020096068710 OLD BOOT (13.5 X 9.5CM)   £3.95
6872   5020096068727 TREASURE CHEST (9.5 X 13CM)   £5.29
6873   5020096068734 SKULL ROCK (12 X 15CM)   £9.29
6874   5020096068741 CASTLE (8 X 11CM)   £2.99
6875   5020096068758 CASTLE (11 X 14CM)   £4.99
6876   5020096068765 CASTLE (11 X 18.5CM)   £6.49
6878   5020096068789 CASTLE (15 X 23.5CM)   £8.99
6879   5020096068796 CASTLE (18 X 28CM)   £14.99
6880   5020096068802 CASTLE (18 X 30CM)   £18.99
3055   5020096030557 COTTAGE (20 X 15CM)   £9.99
RESIN ORNAMENTS - REALISTIC RANGE
6883   5020096068833 DRIFTWOOD ASSORTED (14.4CM)   £8.49
6891   5020096068918 ROOT 1 (18 X 10 X 12CM)   £5.99
6893   5020096068932 ROOT 2 (15 X 12 X 19CM)   £8.99
6892   5020096068925 ROOT 3 (12 X 9 X 13CM)   £5.99
6896   5020096068963 ROOT 3 (15 X 9 X 11CM)   £6.99
6886   5020096068864 ROOT 5 (32 X 24 X 15CM)   £16.99
6887   5020096068871 ROOT 6 (24 X 23 X 16CM)   £15.99
6889   5020096068895 POOL (16 X 20 X 3CM)   £5.99
6888   5020096068888 ROCKERY 1 WITH POOL (20 X 17 X 20CM)   £12.99
6890   5020096068901 ROCKERY 2 WITH POOL (16 X 15 X 24CM)   £12.99
6895   5020096068956 ROCKERY 3 (20 X 16 X 24CM)   £12.99
6894   5020096068949 ROCKERY 4 (25 X 18 X 22CM)   £14.99
HEATER STATS
6661   5020096066617 50 WATT HEATER STAT (UPTO 25 LITRE TANKS)   £16.99
6662   5020096066624 100 WATT HEATER STAT (UPTO 50 LITRE TANKS)   £16.99
6663   5020096066631 150 WATT HEATER STAT (UPTO 100 LITRE TANKS)   £17.99
6664   5020096066648 200 WATT HEATER STAT (UPTO 150 LITRE TANKS)   £17.99
6665   5020096066655 300 WATT HEATER STAT (UPTO 300 LITRE TANKS)   £19.99
AIR PUMPS
6601   5020096066013 90 LITRES/HOUR AIR PUMP WITH 1 OUTPUT   £6.99
6602   5020096066020 180 LITRES/HOUR AIR PUMP WITH 2 OUTPUT   £8.99
6603   5020096066037 240 LITRES/HOUR AIR PUMP WITH 2 OUTPUT   £12.99
6605   5020096066051 SPARE DIAPHRAGMS   £1.99
POWER FILTERS
6475   5020096064750 360 LITRES/HOUR POWER FILTER (for tanks up to 60Lt)   £9.99
6477   5020096064774 1000 LITRES/HOUR POWER FILTER (for tanks up to 160Lt)   £14.99
LIGHTS
6481   5020096064811 WHITE LIGHT FOR 18"TANK (10W)    £5.99
6482   5020096064828 WHITE LIGHT FOR 24"TANK (15W)    £6.49
6483   5020096064835 WHITE LIGHT FOR 30"TANK (20W)    £6.99
6484   5020096064842 WHITE LIGHT FOR 36"TANK (25W)    £7.99
6485   5020096064859 WHITE LIGHT FOR 48"TANK (30W)    £8.99
FOR BLUE LIGHTS - SUFFIX CODE WITH B (EG 6481B), FOR PINK LIGHTS - SUFFIX CODE WITH P (EG 6481P)
6480   5020096064750 LOW VOLTAGE 15W LIGHT WITH PLUG   £9.99
LIGHT CONTROLLERS
6460   5020096064606 10W   £16.99
6461   5020096064613 15W   £16.99
6462   5020096064620 20W   £16.99
6463   5020096064637 25W   £16.99
6464   5020096064644 30W   £16.99